20% pe LIVE
Ora
Cote
1.01
1000

Linkuri utile

Meci Pariaza pe cine va castiga meciul 1 2 mai multe data
Osaka N. - Garcia Car. Oferta extinsa LIVE
4.20 1.23
4.20 1.23 +33 14.01. 02:00
5.00 1.17 +34 14.01. 02:00
1.10 7.00 +34 14.01. 02:00
4.40 1.22 +35 14.01. 02:00
1.87 1.94 +34 14.01. 02:00
2.25 1.65 +34 14.01. 02:00
1.24 4.10 +35 14.01. 02:00
1.76 2.08 +34 14.01. 02:30
2.75 1.45 +34 14.01. 03:10
1.83 2.00 +33 14.01. 03:40
1.71 2.16 +34 14.01. 03:40
2.25 1.65 +34 14.01. 03:40
1.57 2.42 +34 14.01. 03:40
1.05 11.00 +33 14.01. 04:10
1.40 3.00 +35 14.01. 04:50
10.00 1.05 +34 14.01. 04:50
3.20 1.36 +34 14.01. 04:50
1.52 2.55 +35 14.01. 06:00
4.80 1.19 +34 14.01. 06:30
2.75 1.46 +34 14.01. 06:30
2.70 1.47 +34 14.01. 07:10
1.14 5.80 +34 14.01. 08:00
4.80 1.19 +34 14.01. 10:00
1.35 3.20 +34 14.01. 11:40
1.01 16.00 +31 15.01. 02:00
1.32 3.30 +30 15.01. 02:00
1.07 8.00 +30 15.01. 02:00
11.00 1.03 +30 15.01. 02:00
1.68 2.15 +29 15.01. 02:00
1.22 4.10 +30 15.01. 02:00
10.00 1.04 +30 15.01. 02:00
13.00 1.02 +30 15.01. 02:00
1.25 3.90 +30 15.01. 02:00
4.00 1.23 +30 15.01. 02:00
3.85 1.25 +30 15.01. 02:00
3.05 1.37 +30 15.01. 02:00
1.95 1.83 +29 15.01. 02:00
2.20 1.66 +29 15.01. 02:00
3.85 1.25 +30 15.01. 02:00
1.02 17.00 +33 15.01. 02:00
4.60 1.20 +33 15.01. 02:00
5.60 1.15 +33 15.01. 02:00
Meci Pariaza pe cine va castiga meciul 1 2 mai multe data
6.00 1.13 +36 14.01. 02:00
1.52 2.55 +36 14.01. 02:00
1.21 4.50 +36 14.01. 02:00
1.46 2.75 +37 14.01. 02:00
3.45 1.31 +36 14.01. 02:30
2.11 1.74 +36 14.01. 03:10
1.03 15.00 +36 14.01. 03:10
1.59 2.37 +36 14.01. 03:10
1.37 3.10 +37 14.01. 03:10
1.67 2.22 +37 14.01. 03:10
5.40 1.16 +36 14.01. 03:10
2.70 1.47 +36 14.01. 04:20
2.08 1.76 +36 14.01. 04:20
2.40 1.58 +36 14.01. 04:50
1.37 3.10 +36 14.01. 04:50
22.00 1.01 +34 14.01. 05:00
1.47 2.70 +36 14.01. 05:30
3.05 1.38 +36 14.01. 06:00
1.25 4.00 +36 14.01. 06:00
1.38 3.05 +36 14.01. 06:00
1.58 2.41 +36 14.01. 06:00
1.15 5.60 +36 14.01. 06:00
1.53 2.50 +36 14.01. 06:00
9.20 1.07 +36 14.01. 10:00
1.28 3.70 +36 14.01. 10:00
1.64 2.33 +36 14.01. 11:10
1.68 2.20 +31 15.01. 02:00
1.90 1.90 +31 15.01. 02:00
1.18 4.90 +16 15.01. 02:00
2.70 1.48 +32 15.01. 02:00
1.60 2.36 +31 15.01. 02:00
1.01 20.00 +16 15.01. 02:00
1.47 2.70 +32 15.01. 02:00
3.70 1.28 +32 15.01. 02:00
2.00 1.78 +14 15.01. 02:00
Davidovich Fokina A. - Auger-Aliassime F. 7637
3.00 1.39 +15 15.01. 02:00
12.50 1.04 +15 15.01. 02:00
1.29 3.30 +15 15.01. 02:00
1.06 10.40 +15 15.01. 02:00
1.08 9.00 +35 15.01. 02:00
18.00 1.02 +19 15.01. 02:00
2.75 1.49 +35 15.01. 02:00
4.40 1.23 +35 15.01. 02:00
1.08 9.00 +19 15.01. 02:00
Meci Pariaza pe cine va castiga meciul 1 2 mai multe data
Blinkova A. / Wu F.H. - Burrage J. / Tauson C. 15507
1.39 3.00 +23 14.01. 02:00
Moratelli A. / Piter K. - Andreeva M. / Shnaider D. 15526
6.40 1.11 +23 14.01. 04:50
Danilovic O. / Potapova A. - Chan H. / Kichenok L. 15529
3.70 1.27 +23 14.01. 04:50
Gibson T. / Joint M. - Fernandez L.A. / Kichenok N. 15534
2.50 1.51 +23 14.01. 06:00
Collins D. / Krawczyk D. - Dabrowski G. / Routliffe E. 10141
2.80 1.41 +23 15.01. 02:00
Linette M. / Olmos G. - Bronzetti L. / Kalinina A. 13961
1.44 2.65 +11 15.01. 02:00
Haddad Maia B. / Siegemund L. - Gleason Q. / Lamens S. 13977
1.10 6.20 +23 15.01. 02:00
Putintseva Y. / Wang X. - Wang X. / Zheng S. 14221
2.75 1.42 +23 15.01. 02:00
Muhammad A. / Schuurs D. - Bouzas Maneiro J. / Cavalle-Reimers Y. 14226
1.24 3.75 +23 15.01. 02:00
Xu Y. / Yang Z. - Parks A. / Tang Q. 14345
1.49 2.50 +23 15.01. 02:00
Pera B. / Santamaria S. - Grabher J. / Moore T. 14443
1.18 4.50 +24 15.01. 02:00
Gracheva V. / Kalashnikova O. - Lumsden M. / Siskova A. 15504
2.95 1.37 +23 15.01. 02:00
Kato M. / Zarazua R. - Kenin S. / Niculescu M. 15505
3.85 1.23 +11 15.01. 02:00